Time Standards

The Wolsey Road Club has a variety of trophies and awards for riders to compete for. Time standards are goals to encourage each time-triallist to achieve their best at each distance in the season.

Gold Silver Bronze
10 mile Men 23:30 25:00 27:00
10 mile Women 25:50 27:50 29:45
15 mile Men 36:00 38:30 41:30
15 mile Women 39:30 42:30 45:30
25 mile Men 59:00 1:03:00 1:08:00
25 mile Women 1:05:00 1:10:00 1:15:00
30 mile Men 1:12:00 1:17:00 1:23:00
30 mile Women 1:19:00 1:25:00 1:31:00
50 mile Men 2:05:00 2:13:00 2:23:00
50 mile Women 2:17:00 2:27:00 2:37:00
100 mile Men 4:25:00 4:43:00 5:05:00
100 mile Women 4:52:00 5:15:00 5:40:00
12 hour Men 240 miles 227 miles 213 miles
12 hour Women 210 miles 190 miles 175 miles
24 hour Men 420 miles 400 miles completion
24 hour Women completion